| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| El Refugio Ministry | St. Thomas Episcopal Church | one-year pilot funding for post-release program which will offer short-term accommodations for those released from detention with asylum (this grant was issued in two parts) | 40,000 | 2019, 2020 | Refugees & Immigrants | Capacity Building | General Grant |
| LaAmistad | Holy Innocents' Episcopal Church | develop a marketing campaign to expand clients and volunteers for English as a Second Language (ESL) program | 5,000 | 2020 | Generational Poverty, Refugees & Immigrants | Capacity Building | Small Acts of Charity |
| Memorial Drive Ministries | Holy Trinity Parish | replacing failing HVAC system | 26,118 | 2023 | Refugees & Immigrants | Capital | General Grant |
| New American Pathways | All Saints Episcopal Church (Atlanta) | expand the Vocational Counseling Program for refugees | 10,000 | 2017 | Refugees & Immigrants | Operating Support | General Grant |
| New American Pathways | St. Bartholomew's Episcopal Church | challenge grant for Workforce Learning Hub, specifically Canvas implementation, digital literacy curriculum, and related translation & interpretation services New American PathwaysNew American Pathways, in partnership with St. Bartholomew’s Episcopal Church in Atlanta, has received a challenge grant of $16,000 for their Digital Access, Credentialing, and Workforce Learning Hub. The hub will provide refugees and immigrants with the tools, training, and support needed to overcome challenges of digital literacy, limited English proficiency, and barriers to credential recognition. ECF will double match up to $8,000 raised by the St. Bartholomew’s congregation for a potential total impact of $24,000. | 16,000 | 2026 | Refugees & Immigrants | Capacity Building, Challenge / Matching | General Grant |
| St. Clare's Episcopal Church | St. Clare's Episcopal Church | equipment and curriculum for English for Speakers of Other Languages (ESOL) program | 16,100 | 2023 | Refugees & Immigrants | Capacity Building, Capital | General Grant |
| St. Michael & All Angels Episcopal Church | St. Michael & All Angels Episcopal Church | playground and garden renovation (site preparation, play structure, lighting, security, and fence) | 35,000 | 2024 | Refugees & Immigrants | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

