| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Chattahoochee Valley Episcopal Ministry | St. Thomas Episcopal Church | purchase a van to transport program participants | 20,500 | 2024 | Criminal Justice, Generational Poverty | Capital | General Grant |
| LaAmistad | Cathedral of St. Philip | expand after-school program at the Cathedral of St. Philip from 2 days to 4 days | 20,000 | 2024 | Generational Poverty | Capacity Building | General Grant |
| Macon Volunteer Clinic | Christ Episcopal Church (Macon) | challenge grant to purchase equipment to outfit an exam room in the clinic’s new building | 13,000 | 2024 | Generational Poverty | Capital, Challenge / Matching | General Grant |
| Northeast Georgia CASA | St. Matthias Episcopal Church | pilot initiatives to equip CASAs to provide trauma-informed care and support for children in foster care | 21,532 | 2024 | Criminal Justice | Capacity Building | General Grant |
| Putnam Christian Outreach | All Angels Episcopal Church | bridge funding to purchase additional food for backpack ministry | 24,000 | 2024 | Hunger | Operating Support | Hunger Walk Run |
| St. David's Episcopal Church | St. David's Episcopal Church | renovate home for transitional housing facility in partnership with Family Promise of North Fulton/Dekalb | 25,000 | 2024 | Homelessness | Capital | General Grant |
| St. Michael & All Angels Episcopal Church | St. Michael & All Angels Episcopal Church | playground and garden renovation (site preparation, play structure, lighting, security, and fence) | 35,000 | 2024 | Refugees & Immigrants | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

