| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Bloom Our Youth | St. Peter's Episcopal Church | washer, dryer, shelving, and storage bins for donations at Rome location | 17,720 | 2025 | Criminal Justice | Capital | General Grant |
| Community Helping Place | St. Elizabeth's Episcopal Church | improvements to parking lot drainage, adding outdoor awning, and replacing commercial freezer door | 23,000 | 2025 | Generational Poverty, Hunger | Capital | General Grant |
| Family Promise of Athens | Emmanuel Episcopal Church | finish constructing a home for transitional housing | 30,000 | 2025 | Generational Poverty, Homelessness | Capital | General Grant |
| St. Alban's Episcopal Church (Monroe) | St. Alban's Episcopal Church (Monroe) | challenge grant to purchase a van for food distribution in the community | 30,000 | 2025 | Hunger | Capital, Challenge Grant | General Grant |
| St. Nicholas' Episcopal Church | St. Nicholas' Episcopal Church | renovate BackSnacks work area for secure storage and program efficiency | 30,000 | 2025 | Hunger | Capital | General Grant |
| St. Paul's Episcopal Church (Atlanta) + Emmaus House | St. Paul's Episcopal Church (Atlanta) | purchase a cargo van for mobile pantry partnership | 27,000 | 2025 | Hunger | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

