| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| St. Timothy's Episcopal Church (Decatur) | St. Timothy's Episcopal Church (Decatur) | renovate kitchen and purchase refrigerator/freezer to expand food pantry and enable hot meal service St. Timothy's Episcopal Church (Decatur)Read More: St. Timothy’s DOK’s partnership with Hagar’s House Emergency Shelter | 4,829 | 2017 | Hunger | Capital | Hunger Walk Run |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

