| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Lost-n-Found Youth | All Saints Episcopal Church (Atlanta) | start-up funding for new Youth Drop-In Center in Midtown Atlanta to expand bed capacity | 15,000 | 2017 | Homelessness | Capacity Building | General Grant |
| Midtown Assistance Center | All Saints Episcopal Church (Atlanta) | fresh fruits and vegetables and other items not available from the Atlanta Community Food Bank | 16,500 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| New American Pathways | All Saints Episcopal Church (Atlanta) | expand the Vocational Counseling Program for refugees | 10,000 | 2017 | Refugees & Immigrants | Operating Support | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

