| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Appleton Episcopal Ministries | Episcopal Diocese of Atlanta | purchase a van for convocational use with the Freedom School, Path to Shine, and other ministries with low-income students | 33,875 | 2018 | Generational Poverty | Capital | General Grant |
| Church of the Holy Spirit | Church of the Holy Spirit | non-food items distributed to people on a fixed income through Wendy’s Place Pantry Ministry | 4,990 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Commission on Human Trafficking | Episcopal Diocese of Atlanta | supplies for the S.O.A.P. Project in conjunction with Super Bowl LIII | 5,000 | 2018 | Human Trafficking | Operating Support | Small Acts of Charity |
| Community Helping Place | St. Elizabeth's Episcopal Church | purchasing food for clients | 6,000 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| The DEO Clinic | St. Mark's Episcopal Church (Dalton) | equip examination room at new clinic space | 6,262 | 2018 | Generational Poverty | Capital | General Grant |
| Emmaus House | Emmaus House Chapel | develop an extensive training program for The Road fellows | 15,000 | 2018 | Generational Poverty | Capacity Building | General Grant |
| Habitat for Humanity of Northwest Metro Atlanta | St. Catherine's Episcopal Church | challenge grant to support home construction with the Cobb Interfaith Habitat Coalition Habitat for Humanity of Northwest Metro Atlanta | 5,000 | 2018 | Homelessness | Challenge Grant, Operating Support | Small Acts of Charity |
| Malachi's Storehouse | St. Patrick's Episcopal Church | kitchen renovation (this grant was issued in two parts) | 22,594 | 2018, 2019 | Hunger | Capital | Hunger Walk Run |
| Midtown Assistance Center | All Saints Episcopal Church (Atlanta) | fresh fruits and vegetables and other items not available from the Atlanta Community Food Bank | 16,500 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| Neighborhood Cooperative Ministries | Christ Episcopal Church (Norcross) | prescription drug assistance to clients at health clinic | 3,748 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Path To Shine | St. Benedict's Episcopal Church | 6 months part-time administrative support and executive fundraising training (this grant was issued in three parts) | 30,917 | 2018, 2019 | Generational Poverty | Capacity Building | General Grant |
| Rainbow Village | Christ Episcopal Church (Norcross) | implement Salesforce to track data for clients and alumni Rainbow VillageRainbow Village estimates ECF’s investment generates savings of over $600,000 per year for its client and program management systems. | 17,819 | 2018 | Homelessness | Capacity Building | General Grant |
| St. Alban's Episcopal Church (Monroe) | St. Alban's Episcopal Church (Monroe) | purchase two hoop houses for garden at local jail St. Alban's Episcopal Church (Monroe)Featured on our blog: “Eat. Live. Be Healthy” July 7, 2020 | 15,000 | 2018 | Criminal Justice | Capital | General Grant |
| St. Bede's Episcopal Church | St. Bede's Episcopal Church | renovating and furnishing their former preschool building for use with expanding English as a Second Language (ESL) program | 19,000 | 2018 | Generational Poverty | Capital | General Grant |
| St. Margaret's Episcopal Church | St. Margaret's Episcopal Church | startup funding for Loads of Love laundry ministry | 5,000 | 2018 | Generational Poverty | Capacity Building | Small Acts of Charity |
| The Drake House | St. David's Episcopal Church | renovate affordable housing units for program graduate housing | 19,000 | 2018 | Homelessness | Capital | General Grant |
| The Friendship Center at Holy Comforter | Church of the Holy Comforter | start-up costs for a third program day for the Center | 20,000 | 2018 | Homelessness, Hunger | Capacity Building | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

