| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Bloom Our Youth | St. Peter's Episcopal Church | washer, dryer, shelving, and storage bins for donations at Rome location | 17,720 | 2025 | Criminal Justice | Capital | General Grant |
| Central Outreach & Advocacy Center | expand ID and birth certificate services for people recently released from prison who are experiencing homelessness | 10,000 | 2017 | Criminal Justice | Capacity Building | General Grant | |
| Church of the Resurrection | Church of the Resurrection | challenge grant to build a climate-controlled storage facility for the HomeWare Assistance Ministry Church of the ResurrectionChurch of the Resurrection in Sautee Nacoochee has received a challenge grant of $30,000 to build a climate-controlled storage facility for their HomeWare Assistance Ministry. The ministry works with local nonprofits to provide furnishings and household necessities for families experiencing homelessness and people recently released from incarceration. ECF will match up to $30,000 raised by the congregation for a potential total impact of $60,000. | 30,000 | 2026 | Criminal Justice, Generational Poverty, Homelessness | Capital, Challenge / Matching | General Grant |
| Chattahoochee Valley Episcopal Ministry | St. Thomas Episcopal Church | purchase a van to transport program participants | 20,500 | 2024 | Criminal Justice, Generational Poverty | Capital | General Grant |
| New Hope House | St. Bartholomew's Episcopal Church | purchase a new van and construct a carport for its storage | 36,500 | 2021 | Criminal Justice | Capital | General Grant |
| Northeast Georgia CASA | St. Matthias Episcopal Church | pilot initiatives to equip CASAs to provide trauma-informed care and support for children in foster care | 21,532 | 2024 | Criminal Justice | Capacity Building | General Grant |
| St. Alban's Episcopal Church (Monroe) | St. Alban's Episcopal Church (Monroe) | purchase two hoop houses for garden at local jail St. Alban's Episcopal Church (Monroe)Featured on our blog: “Eat. Live. Be Healthy” July 7, 2020 | 15,000 | 2018 | Criminal Justice | Capital | General Grant |
| St. Julian's Episcopal Church | St. Julian's Episcopal Church | renovate space for Starting Over (supervised visitation for non-custodial parents) St. Julian's Episcopal ChurchOn April 29, 2022, Starting Over held its dedication ceremony at St. Julian’s Episcopal Church in Douglasville. Starting Over provides a safe place for supervised visitation for non-custodial parents and their children. What began as a need for one non-custodial parent and one child has grown to serve more than 2,000 children and 1,300 non-custodial family members. At the dedication ceremony, visitors were able to see the space renovations. With beautiful decorations, toys, child-friendly tables and chairs, and a new bathroom, the space offers a peaceful and safe environment for continuing the mission of Starting Over. Previously, these types of supervised visitations were hindered by costs, lack of transportation, or availability of supervision. Starting Over now serves Douglas County and surrounding areas where families can meet with children three times a week with supervision. Children from young as 1 month to 17 years old have been able to take advantage of this rewarding service. Supervisors are volunteers from the parish, who have completed “Safeguarding God’s Children” | 50,000 | 2020 | Criminal Justice | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

