| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Agape Youth & Family Center | St. Anne's Episcopal Church | purchase of Social and Emotional Learning curriculum | 10,000 | 2020 | Generational Poverty | Capacity Building | General Grant |
| Appleton Episcopal Ministries | Episcopal Diocese of Atlanta | purchase a van for convocational use with the Freedom School, Path to Shine, and other ministries with low-income students | 33,875 | 2018 | Generational Poverty | Capital | General Grant |
| Church of the Holy Spirit | Church of the Holy Spirit | non-food items distributed to people on a fixed income through Wendy’s Place Pantry Ministry | 4,990 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Church of the Resurrection | Church of the Resurrection | challenge grant to build a climate-controlled storage facility for the HomeWare Assistance Ministry Church of the ResurrectionChurch of the Resurrection in Sautee Nacoochee has received a challenge grant of $30,000 to build a climate-controlled storage facility for their HomeWare Assistance Ministry. The ministry works with local nonprofits to provide furnishings and household necessities for families experiencing homelessness and people recently released from incarceration. ECF will match up to $30,000 raised by the congregation for a potential total impact of $60,000. | 30,000 | 2026 | Criminal Justice, Generational Poverty, Homelessness | Capital, Challenge / Matching | General Grant |
| Clubhouse Atlanta | St. Patrick's Episcopal Church | startup funding for equipment and materials for the Transitional Employment program | 6,000 | 2023 | Generational Poverty | Capacity Building | General Grant |
| Community Helping Place | St. Elizabeth's Episcopal Church | medical equipment for clinic expanzion providing gynecological services for uninsured women | 5,000 | 2019 | Generational Poverty | Capital | Small Acts of Charity |
| Community Helping Place | St. Elizabeth's Episcopal Church | purchase and outfit a new Mobile Medical Clinic | 15,800 | 2020 | Generational Poverty | Capital | General Grant |
| Community Helping Place | St. Elizabeth's Episcopal Church | improvements to parking lot drainage, adding outdoor awning, and replacing commercial freezer door | 23,000 | 2025 | Generational Poverty, Hunger | Capital | General Grant |
| Chattahoochee Valley Episcopal Ministry | St. Thomas Episcopal Church | purchase a van to transport program participants | 20,500 | 2024 | Criminal Justice, Generational Poverty | Capital | General Grant |
| The DEO Clinic | St. Mark's Episcopal Church (Dalton) | equip examination room at new clinic space | 6,262 | 2018 | Generational Poverty | Capital | General Grant |
| The DEO Clinic | St. Mark's Episcopal Church (Dalton) | bridge funding to provide mammograms | 3,720 | 2020 | Generational Poverty | Capacity Building | Small Acts of Charity |
| Emmaus House | Emmaus House Chapel | start-up funding for Parent Café program | 25,000 | 2017 | Generational Poverty | Capacity Building | General Grant |
| Emmaus House | Emmaus House Chapel | develop an extensive training program for The Road fellows | 15,000 | 2018 | Generational Poverty | Capacity Building | General Grant |
| Emmaus House | Emmaus House Chapel | replacing stolen vehicle | 20,000 | 2023 | Generational Poverty | Capital | General Grant |
| Family Promise of Athens | Emmanuel Episcopal Church | finish constructing a home for transitional housing | 30,000 | 2025 | Generational Poverty, Homelessness | Capital | General Grant |
| Habitat for Humanity - Pickens County | Church of the Holy Family | challenge grant for developing the infrastructure of Phase 2 of New Hope Acres subdivision | 25,000 | 2022 | Generational Poverty, Homelessness | Capital, Challenge / Matching | General Grant |
| LaAmistad | Holy Innocents' Episcopal Church | develop a marketing campaign to expand clients and volunteers for English as a Second Language (ESL) program | 5,000 | 2020 | Generational Poverty, Refugees & Immigrants | Capacity Building | Small Acts of Charity |
| LaAmistad | Cathedral of St. Philip | expand after-school program at the Cathedral of St. Philip from 2 days to 4 days | 20,000 | 2024 | Generational Poverty | Capacity Building | General Grant |
| Macon Volunteer Clinic | St. Francis Episcopal Church | support diagnostic testing for patients undergoing treatment (particularly Hepatitis C patients) | 4,175 | 2017 | Generational Poverty | Operating Support | Small Acts of Charity |
| Macon Volunteer Clinic | Christ Episcopal Church (Macon) | challenge grant to purchase equipment to outfit an exam room in the clinic’s new building | 13,000 | 2024 | Generational Poverty | Capital, Challenge / Matching | General Grant |
| Neighborhood Cooperative Ministries | Christ Episcopal Church (Norcross) | prescription drug assistance to clients at health clinic | 3,748 | 2018 | Generational Poverty | Operating Support | Small Acts of Charity |
| Path To Shine | St. Benedict's Episcopal Church | 6 months part-time administrative support and executive fundraising training (this grant was issued in three parts) | 30,917 | 2018, 2019 | Generational Poverty | Capacity Building | General Grant |
| Sandy Springs Mission | implement new adult education program for ESL and computer competency training | 7,000 | 2017 | Generational Poverty | Capacity Building | General Grant | |
| St. Bede's Episcopal Church | St. Bede's Episcopal Church | renovating and furnishing their former preschool building for use with expanding English as a Second Language (ESL) program | 19,000 | 2018 | Generational Poverty | Capital | General Grant |
| St. James' Episcopal Church (Marietta) | St. James' Episcopal Church (Marietta) | develop long-term sustainable fundraising program for Wonderful Days Preschool for low-income families | 10,500 | 2021 | Generational Poverty | Capacity Building | General Grant |
| St. Margaret's Episcopal Church | St. Margaret's Episcopal Church | startup funding for Loads of Love laundry ministry | 5,000 | 2018 | Generational Poverty | Capacity Building | Small Acts of Charity |
| St. Paul's Episcopal Church (Atlanta) | St. Paul's Episcopal Church (Atlanta) | fund partnership with HouseProud Atlanta to provide moderate and minor home repairs for homes in the area surrounding the church | 15,000 | 2016 | Generational Poverty | Operating Support | General Grant |
| St. Stephen's Episcopal Church | St. Stephen's Episcopal Church | capital improvements to Chard Wray Food Pantry facility for significant programming expansion | 18,000 | 2019 | Generational Poverty | Capital | General Grant |
| Trinity Episcopal Church | Trinity Episcopal Church | renovation for coat closet and program expenses for clothing | 4,000 | 2019 | Generational Poverty | Capital, Operating Support | Small Acts of Charity |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

