| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Clubhouse Atlanta | St. Patrick's Episcopal Church | startup funding for equipment and materials for the Transitional Employment program | 6,000 | 2023 | Generational Poverty | Capacity Building | General Grant |
| Emmaus House | Emmaus House Chapel | replacing stolen vehicle | 20,000 | 2023 | Generational Poverty | Capital | General Grant |
| Family Promise of Hall County | Grace Episcopal Church | completing renovations for Phase 2 of the Homestead | 25,000 | 2023 | Homelessness | Capital | General Grant |
| Impact West GA | St. Margaret's Episcopal Church | renovating building for county’s first homeless shelter | 15,000 | 2023 | Homelessness | Capital | General Grant |
| Memorial Drive Ministries | Holy Trinity Parish | replacing failing HVAC system | 26,118 | 2023 | Refugees & Immigrants | Capital | General Grant |
| Rainbow Village | Christ Episcopal Church (Norcross) | engage consultant to evaluate THRIVE Alumni program; implement initial recommendations of consultant (this grant was issued in two parts) Rainbow VillagePhase I: engage a dedicated consultant to evaluate the THRIVE Alumni program, develop performance measurement tools and systems to reduce recidivism, and identify a budget and funding sources for implementation engaging a dedicated consultant to evaluate the THRIVE Alumni program, develop performance measurement tools and systems to reduce recidivism, and identify resources needed for implementation This grant was issued in two parts. capacity building funding to implement an additional social worker position as recommended by a dedicated consultant from ECF’s Phase I grant in 2022. ECF will provide a 1:1 match for new funds raised by Rainbow Village (up to $18,000). ECF hopes that this incentive will encourage others in the community to support increased community engagement for Rainbow Village | 66,000 | 2022, 2023 | Homelessness | Capacity Building | General Grant |
| SafeHouse Ministries | St. Alban's Episcopal Church (Elberton) | renovations to accommodate walk-in freezer | 21,500 | 2023 | Hunger | Capital | Hunger Walk Run |
| St. Clare's Episcopal Church | St. Clare's Episcopal Church | equipment and curriculum for English for Speakers of Other Languages (ESOL) program | 16,100 | 2023 | Refugees & Immigrants | Capacity Building, Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

