| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Impact West GA | St. Margaret's Episcopal Church | renovating building for county’s first homeless shelter | 15,000 | 2023 | Homelessness | Capital | General Grant |
| St. Margaret's Episcopal Church | St. Margaret's Episcopal Church | startup funding for Loads of Love laundry ministry | 5,000 | 2018 | Generational Poverty | Capacity Building | Small Acts of Charity |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

