| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| Community Helping Place | St. Elizabeth's Episcopal Church | matching grant for food costs | 4,000 | 2017 | Hunger | Challenge / Matching, Operating Support | Hunger Walk Run |
| Community Helping Place | St. Elizabeth's Episcopal Church | purchasing food for clients | 6,000 | 2018 | Hunger | Operating Support | Hunger Walk Run |
| Community Helping Place | St. Elizabeth's Episcopal Church | medical equipment for clinic expanzion providing gynecological services for uninsured women | 5,000 | 2019 | Generational Poverty | Capital | Small Acts of Charity |
| Community Helping Place | St. Elizabeth's Episcopal Church | purchase and outfit a new Mobile Medical Clinic | 15,800 | 2020 | Generational Poverty | Capital | General Grant |
| Community Helping Place | St. Elizabeth's Episcopal Church | improvements to parking lot drainage, adding outdoor awning, and replacing commercial freezer door | 23,000 | 2025 | Generational Poverty, Hunger | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

