| Grant Recipient | Parish | Purpose | Total Awarded | Year | Program Area(s) | Funding Type | Grant Awarded |
|---|---|---|---|---|---|---|---|
| HomeStretch | St. David's Episcopal Church | housing a family for a year in the Supportive Housing Program | 10,000 | 2017 | Homelessness | Operating Support | General Grant |
| St. David's Episcopal Church | St. David's Episcopal Church | renovate home for transitional housing facility in partnership with Family Promise of North Fulton/Dekalb | 25,000 | 2024 | Homelessness | Capital | General Grant |
| The Drake House | St. David's Episcopal Church | renovate affordable housing units for program graduate housing | 19,000 | 2018 | Homelessness | Capital | General Grant |
ECF Impact Reports
| Resource | Description | Topic |
|---|---|---|
| ECF Impact Report 2025 | A summary of accomplishments in 2025 | Our Impact |
| ECF Impact Report 2024 | A summary of accomplishments in 2024 | Our Impact |
| ECF Impact Report 2023 | A summary of accomplishments in 2023 | Our Impact |
| ECF Impact Report 2022 | A summary of accomplishments in 2022 | Our Impact |
| ECF Impact Report 2021 | A summary of accomplishments in 2021 | Our Impact |
| ECF Impact Report 2020 | A summary of accomplishments in 2020 | Our Impact |
| ECF Impact Report 2019 | A summary of accomplishments in 2019 | Our Impact |
| ECF Impact Report 2018 | A summary of accomplishments in 2018 | Our Impact |
| ECF Impact Report 2017 | A summary of accomplishments in 2017 | Our Impact |
| ECF Annual Report 2016 | A summary of accomplishments in 2016 | Our Impact |
| ECF Annual Report 2015 | A summary of accomplishments in 2015 | Our Impact |

